LM_NET: Library Media Networking

Previous by DateNext by Date Date Index
Previous by ThreadNext by Thread Thread Index
LM_NET Archive



There's also a way to "finger" earthquake information.  When you do, you'll get
a listing of recent seismic activity from around the world.  Here's what to do:

Type:   finger quake@geophys.washington.edu


Here's what you'll get:


Recent events reported by the USGS National Earthquake Information Center
 DATE-(UTC)-TIME   LAT(N) LON(W)   DEP   MAG    COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km
94/03/15 03:36:22  11.20N  87.90W  33.0 5.7Mb    NEAR COAST OF NICARAGUA
94/03/15 17:51:19  51.70N 159.50E  33.0 5.5Mb    OFF EAST COAST OF KAMCHATKA
94/03/16 23:25:43  55.00N 160.60E  96.0 5.3Mb    NEAR EAST COAST OF KAMCHATKA
94/03/20 01:20:27  23.10S 177.50W 212.0 5.3Mb    SOUTH OF FIJI ISLANDS
94/03/20 21:20:10  34.20N 118.60W  10.0 5.3Ml    SOUTHERN CALIFORNIA
94/03/06 14:04:32  42.28  121.98    9.1 2.1  A   18.4 km WNW of Klamath Falls,
94/03/07 01:06:49  42.28  121.98    8.1 2.2  A   18.4 km WNW of Klamath Falls,
94/03/08 12:03:57  48.50  123.41   24.4 2.4  B   10.4 km NNW of Victoria,BC
94/03/08 21:58:00  46.58  119.73    1.5 2.6  B   43.4 km   N of Prosser, Wa
94/03/09 01:48:34  42.26  121.98    8.4 2.0  A   18.2 km WNW of Klamath Falls,
94/03/10 00:40:08  42.23  121.95    9.1 2.8  A   15.2 km   W of Klamath Falls,
94/03/10 04:14:35  46.60  120.55    7.3 2.9  B    4.1 km WNW of Yakima
94/03/10 04:35:24  46.58  120.55    8.5 2.1  B    3.1 km   W of Yakima
94/03/10 04:44:00  46.60  120.55    7.7 2.5  B    3.0 km WNW of Yakima
94/03/10 05:09:00  46.60  120.55    6.9 2.7  B    3.6 km WNW of Yakima
94/03/10 12:11:10  48.23  121.65    8.2 2.8  B FELT   4.8 km   W of Darrington
94/03/11 12:06:46  42.23  121.95    9.4 2.0  B   15.2 km   W of Klamath Falls,
94/03/11 15:46:13  42.25  121.95    9.2 2.1  A   15.3 km WNW of Klamath Falls,
94/03/13 15:49:35  47.55  122.75   24.4 2.8  B    9.6 km   W of Bremerton
94/03/15 00:54:47  42.26  121.98    8.5 2.1  A   18.6 km WNW of Klamath Falls,
94/03/20 01:03:04  42.28  121.90    3.5 2.1  A   13.7 km  NW of Klamath Falls,
94/03/22 13:15:23  42.23  121.95    9.8 2.0  A   15.4 km   W of Klamath Falls,
94/03/22 21:41:28  42.28  122.01    4.9 2.6  A   21.7 km WNW of Klamath Falls,
94/03/23 09:35:29  42.28  122.01    5.5 2.0  A   21.7 km WNW of Klamath Falls,


That Washington State really knows how to rock 'n roll, eh?

Hope the info is useful.

Rick Povich

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                                      _
                                 ____/ \__=__
    Rick Povich                  l          l     University of Pittsburgh
                                 l   [0]    l
    Media Producer               l__________l       Audiovisual Department

    SHUTTER@VMS.CIS.PITT.EDU    (814) 269-7103        Johnstown, Pa. 15904
       >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
       <                                                              >
       <                                                              >
       <    "You have to steal in order to quote" -Arthur Rimbaud     >
       <                                                              >
       <                                                              >
       <                                                              >
       <        "You have to steal in order to quote" -Shutter        >
       <                                                              >
       <                                                              >
       <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<


LM_NET Archive Home